SUV 2WD 4WD Used Volkswagen id4crozz EV Car New Energy Vehicles Electric Cars Auto Electric Vwid4pure+ Lite PRO ID4prime New Car Used Car
Package size per unit product 4592.00cm * 1852.00cm * 1629.00cm Gross weight per unit product 1690.000kg
Description
Basic Info
Model NO. | VWID4 |
Certification | CCC, CE |
Body Type | Closed |
Transport Package | Nude Packed |
Specification | 1000 |
Trademark | VWID4 |
Origin | China |
Packaging & Delivery
Package size per unit product 4592.00cm * 1852.00cm * 1629.00cm Gross weight per unit product 1690.000kgProduct Description
VW ID.4 CROZZ Basic parameters | Pure+ | Lite Pro | Prime |
Exterior Color | White,Blue,Grey,Golden,Red | ||
Manufacturer | FAW VW | ||
Country of manufacture | China | ||
Classification | Compact SUV | ||
Energy type | Pure Electric | ||
Time to market | 2022.4 | ||
All-electric range (km) | 600 | 554 | |
Type of drive | 2WD | 4WD | |
Battery energy (KWH) | 84.8 | ||
charging time (hours) | Fast 0.67 Slow 12.5 | ||
Maximum power (kw) | 150 | 230 | |
Maximum torque (n * m) | 310 | 472 | |
Motor (Ps) | 204 | 313 | |
Length, width and height (mm) | 4592*1852*1629 | ||
Wheelbase (mm) | 2765 | ||
Body structure | 5 doors 5 seats SUV | ||
Maximum speed (km / h) | 160 | ||
0-50km/h Acceleration time (s) | 3.2 | 2.6 | |
Luggage compartment volume (L) | 512 | 502 | |
Curb weight (kg) | 2130 | 2254 | |
Full Load Mass (kg) | 2600 | 2730 | |
Front tire specification | 235/55/R19 | 235/50/R20 | 235/45/R21 |
Rear tire specification | 255/50/R19 | 255/45/R20 | 255/40/R21 |
Prev: New Arrival Multifunctional Fast Food Bike Adult Truck Electric Tricycle Car
Next: Mining Alluvial Gold Carpet Sluice Box Matting for Fine Gold Recovery
Our Contact
Send now