2022 2023 Electric Vehicle Car 4-Wheel Mini Small Family Electric Auto Cars Auto Price Electric Vehicl New Energy Vehicle High Speed EV SUV Battery Car
Description
Basic Info
Model NO. | EV Car |
Power | >800W |
Seat No. | 5 |
Type | PHEV |
Body Type | Closed |
Model No. | Changan Uni-K |
Level | SUV |
Energy Type | Electric Car |
Body Structure | 5 Door 5 Seat |
Maximum Speed (Km/H) | 130 |
Length X Width X Height (mm) | 4675X1770X1500 |
Maximum Torque (N·m) | 425 |
Number of Doors | 5 |
Number of Driving Motors | Single Motor |
Generator Style | Permanent Magnet/Synchronous |
Drive Mode | Rr Layout |
Driving Mode Selection | Sports/Eco/Normal |
LCD Instrument Style | Full Color LCD Display |
Center Control Screen Size | 12 |
Tyre Specification | 235/55 R19 |
Transport Package | Trailer/Sea Freight |
Specification | 4592x1852x1629 |
Origin | China |
HS Code | 870390001 |
Production Capacity | 5000pis |
Packaging & Delivery
Package size per unit product 480.00cm * 170.00cm * 170.00cm Gross weight per unit product 1600.000kgProduct Description
Dear Clients, In order to give you a quick and efficient quotation. Please let us know the following informations:1. You are looking for petrol cars or Electric cars, how many units? 2. Brand new or second hand cars. 3. Sedan or SUV, the price range you are looking for 4. Destination port 5. Model of year, extior and interior color, panoranic sunroof etc... The more informations you offer us, the more quick and accurate quotation will be offered. Since the Stock cars are selling very quickly, it is possible sold out after confirm all the informations with you over and over again. However, we accept that you pay the 30% for deposit to order the cars.hlight the difference parameter | Chang 'an UNI-K 2021 2.0T Luxury Model | Chang 'an UNI-K 2021 2.0T Honorable Model | Changan UNI-K 2021 2.0T all-wheel drive excellent model | Changan UNI-K 2021 2.0T all-wheel drive honorable model |
Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
Level | SUV | SUV | SUV | SUV |
Engine | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 |
Gearbox | 8-gear hand self- | 8-gear hand self- | 8-gear hand self- | 8-gear hand self- |
Length × Width × | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 | 4865*1948*1700 |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Abbreviations | 8-gear hand self- | 8-gear hand self- | 8-gear hand self- | 8-gear hand self- |
Number of gears | 8 | 8 | 8 | 8 |
Type of transmission | Automatic manual | Automatic manual | Automatic manual | Automatic manual |
Driving mode | Front Precursor | Front Precursor | Front four-wheel drive | Front four-wheel drive |
Detailed Photos
Interior display
For more details please contact us!
For more details please contact us!
For more details please contact us!
COMPANY STRENGTH
Packaging & ShippingCertifications FAQ
Prev: Hot Sale Foton Street Mobile Shop Vending Car
Next: New Arrival Multifunctional Fast Food Bike Adult Truck Electric Tricycle Car
Our Contact